Description
Kinder Bueno : We have every size available for your demand, please let us know about the sizes you are interested and packaging.
NUTRITIONAL INFORMATION
Typical values | Average quantity per serving* | % Daily intake per serving** | Average quantity per 100 g | |
---|---|---|---|---|
Energy | (kJ) | 523 | 6% | 2439 |
Protein | (g) | 1.9 | 4% | 9.0 |
Fat | (g) | 8.7 | 12% | 40.6 |
Saturated | (g) | 3.9 | 16% | 18.3 |
Carbohydrate | (g) | 9.9 | 3% | 46.1 |
Sugars | (g) | 7.9 | 9% | 36.7 |
Sodium | (mg) | 20 | 1% | 94 |
Reviews
There are no reviews yet.